BUS
» Getting to Santa Maria da Feira by bus from nearby cities: (round trip)
Porto – SMF | Line 2026
Gaia – SMF | Lines 2026, 2029 (via Carvalhos)
Espinho – SMF | Lines 2030, 2031
São João da Madeira – SMF | Lines 2026, 2036, 2040
Vale de Cambra – SMF | V. Cambra – S. J. Madeira: Lines 1215, 1222; S. J. Madeira – S. M. Feira: Lines 2026, 2036, 2040
Oliveira de Azeméis – SMF | O. Azeméis – S. J. Madeira: Lines 1007, 1015, 1207, 1212, 1213, 1215, 1216, 1221, 1222, 1406, 1407; S. J. Madeira – S. M. Feira: Lines 2026, 2036, 2040
Arouca – SMF | Arouca – Interface Lourosa/Fiães: Lines 1002, 2001, 2048; Interface Lourosa/Fiães – S. M. Feira (round trip): Line 2019
Arouca – SMF | Arouca – S. J. Madeira: Lines 1003, 1007, 1015, 1023, 2034; S. J. Madeira – S. M. Feira: Lines 2026, 2036, 2040
Ovar – SMF | Lines 15 (from Furadouro), 2030 (from Arada), 2036 (from Ovar)
Aveiro » SMF
Coimbra » SMF
Lisboa » SMF
» How to get from Santa Maria da Feira (city center) to: (round trip)
- Europarque City of Events | Lines 2054, 2055
- Museu do Papel | Line 2029 (at Paços de Brandão School – 650 m)
- Museu de SM Lamas | Line 2029 (at Colégio de Lamas)
- Zoo de Lourosa | Line 2029 (at Interface Transportes Lourosa/Fiães – 1 km)
- Porto Carvoeiro | Line 2003 (at Mosteirô – 2 km)
- Parque da Cidade de Lourosa | Line 2019 (on the EN1 road – 400 m)
- Termas de S. Jorge | Line 2003 (Rua Candaídos, N223 – 400 m)
- Praia Fluvial da Mamoa | Line 2056 (at Milheirós de Poiares School – 150 m)
- Castro de Romariz | Line 2056 (at the church – 1,3 km)